Pendaftaran Internet Percuma Seluruh Malaysia
(Streamyx/Unifi/Maxis Fibre)
Berminat sila Whatsapp - 0139778878 atau email ke fakhriamdc@gmail.com
Pakej Streamyx - HOME

No | Streamyx Package | Download Speed | Category | Monthly Fee | |
---|---|---|---|---|---|
1 | Streamyx (Blockbuster Deals) 1.0M - RM110 (Free Wireless Modem) | 1Mbps | Personal | RM110 | |
2 | Streamyx (Blockbuster Deals) 2.0M - RM130 (Free Wireless Modem) | 2Mbps | Personal | RM130 | |
3 | Streamyx (Blockbuster Deals) 384K - RM60 (Free Wireless Modem) | 384kbps | Personal | RM60 | |
4 | Streamyx (Blockbuster Deals) 4.0M - RM140 (Free Wireless Modem) | 4Mbps | Personal | RM140 | |
5 | Streamyx (Blockbuster Deals) 512K - RM90 (Free Wireless Modem) | 512kbps | Personal | RM90 | |
6 | Streamyx (Blockbuster Deals) 8.0M - RM160 (Free Wireless Modem) | 8Mbps | Personal | RM160 | |
7 | Streamyx (Student Package) 1.0M - RM100 (Free Modem) (Waive Activation and Free Installation) | 1.0Mbps | Personal | RM100 | |
8 | Streamyx (Student Package) 2.0M - RM120 (Free Modem) (Waive Activation and Free Installation) | 2Mbps | Personal | RM120 | |
9 | Streamyx (Student Package) 384K - RM50 (Free Modem) (Waive Activation and Free Installation) | 384kbps | Personal | RM50 | |
10 | Streamyx (Student Package) 4.0M - RM130 (Free Modem) (Waive Activation and Free Installation) | 4Mbps | Personal | RM130 | |
11 | Streamyx Basic (Home Prepaid) 1.0M - RM106 (Without Modem) | 1.0Mbps | Personal | RM106 | |
12 | Streamyx Basic (Home Prepaid) 1.0M - RM117 (With Modem) | 1.0Mbps | Personal | RM117 | |
13 | Streamyx Basic (Home Prepaid) 512K - RM95 (With Modem) | 512Kbps | Personal | RM95 |
Pakej Streamyx -BUSINESS

Pakej Streamyx-Business adalah untuk kegunaan pejabat.
No | Streamyx Package | Download Speed | Category | Monthly Fee | |
---|---|---|---|---|---|
1 | Business Broadband (Biz Promo-30%) 1IP Enterprise ADSL (1.0M /384k) - RM292 | 1.0Mbps | Business | RM292 | |
2 | Business Broadband (Biz Promo-30%) 1IP Enterprise ADSL (2.0M /384k) - RM481 | 2.0Mbps | Business | RM481 | |
3 | Business Broadband (Biz Promo-30%) 1IP Enterprise ADSL (4.0M /512k) - RM691 | 4.0Mbps | Business | RM691 | |
4 | Business Broadband (Biz Promo-30%) 1IP Enterprise ADSL (8.0M /512k) - RM831 | 8.0Mbps | Business | RM831 | |
5 | Business Broadband (Biz Promo-30%) 1IP Enterprise SDSL (1.5M /1.5M) - RM432 | 1.5Mbps | Business | RM432 | |
6 | Business Broadband (Biz Promo-30%) 5IP Corporate ADSL (1.0M /384k) - RM432 | 1.0Mbps | Business | RM432 | |
7 | Business Broadband (Biz Promo-30%) 5IP Corporate ADSL (2.0M /384k) - RM831 | 2.0Mbps | Business | RM831 | |
8 | Business Broadband (Biz Promo-30%) 5IP Corporate ADSL (4.0M /512k) - RM1181 | 4.0Mbps | Business | RM1181 | |
9 | Business Broadband (Biz Promo-30%) 5IP Corporate ADSL (8.0M /512k) - RM1391 | 8.0Mbps | Business | RM1391 | |
10 | Business Broadband (Biz Promo-30%) 5IP Corporate SDSL (1.5M /1.5M) - RM733 | 1.5Mbps | Business | RM733 | |
11 | Business Broadband 1IP Enterprise ADSL (1.0M /384k) - RM418 | 1.0Mbps | Business | RM418 | |
12 | Business Broadband 1IP Enterprise ADSL (2.0M /384k) - RM688 | 2.0Mbps | Business | RM688 | |
13 | Business Broadband 1IP Enterprise ADSL (4.0M/512k) - RM988 | 4.0Mbps | Business | RM988 | |
14 | Business Broadband 1IP Enterprise SDSL (1.5M /1.5M) - RM618 | 1.5Mbps | Business | RM618 | |
15 | Business Broadband 5IP Corporate ADSL (1.0M /384k) - RM618 | 1.0Mbps | Business | RM618 | |
16 | Business Broadband 5IP Corporate ADSL (2.0M /384k) - RM1188 | 2.0Mbps | Business | RM1188 | |
17 | Business Broadband 5IP Corporate ADSL (4.0M/512k) - RM1688 | 4.0Mbps | Business | RM1688 | |
18 | Business Broadband 5IP Corporate SDSL (1.5M /1.5M) - RM1048 | 1.5Mbps | Business | RM1048 | |
19 | Business Broadband Biz Starter Pack (BSP) 1.0M - RM99 | 1.0Mbps | Business | RM99 | |
20 | Business Broadband SOHO (OFFICE IN A BOX) ADSL 1.0M - RM198 | 1Mbps | Business | RM198 |
21 | Business Broadband SOHO (OFFICE IN A BOX) ADSL 2.0M - RM258 | 2Mbps | Business | RM258 | |
22 | Business Broadband SOHO (OFFICE IN A BOX) ADSL 4.0M - RM268 | 4Mbps | Business | RM268 | |
23 | Business Broadband SOHO (OFFICE IN A BOX) ADSL 8.0M - RM308 | 8Mbps | Business | RM308 | |
24 | Business Broadband SOHO ADSL 1.0M - RM148 | 1.0Mbps | Business | RM148 | |
25 | Business Broadband SOHO ADSL 2.0M - RM318 | 2.0Mbps | Business | RM318 | |
26 | Business Broadband SOHO ADSL 4.0M - RM468 | 4.0Mbps | Business | RM468 |
Berminat sila Whatsapp - 0139778878 atau email ke fakhriamdc@gmail.com |
|||||
---|---|---|---|---|---|